2019 REGIONAL
CHAMPIONS !!!
2019 DISTRICT
CHAMPIONS !!!
2019 OCC CARDINAL
CHAMPIONS !!!
2019 Varsity Schedule/Results
2019 SEASON RECORD
WINS 24 - LOSSES 8
DATE | TIME | OPPONENT | SCORE | |
23-Mar | Sat | 6pm | Wheelersburg at Paint Stadium | W 6 - 5 |
26-Mar | Tues | 5:30pm | at Warren East HS @ BG, Ky | W 6 - 4 |
28-Mar | Thuri | 7:00pm | at Shelbyville, TN | W 4 - 1 |
29- Mar | Fri | 11am | at Friendship Acad @Oakland HS | L 4 - 5 |
29 Mar | Fri | 1:30pm | at Collersville @ Oakland HS TN | L 4 - 6 |
2-Apr | Tues | 5pm | at Hilliard Davidson | W 11 - 4 |
6-Apr | Sat | 11am | at Olentangy | L 2 - 4 |
8-Apr | Mon | 5pm | Delaware | W 2 - 7 |
10-Apr | Wed | 5pm | at Delaware | W 20 - 5 |
12-Apr | Fri | 5pm | Worthington Kilbourne | W 0 - 10 |
15-Apr | Mon | 5pm | at Worthington Kilbourne | W 17 - 1 |
17-Apr | Wed | 5pm | Dublin Scioto | W 2 - 7 |
18-Apr | Thur | 5pm | at Olentangy Liberty | W 7 - 2 |
22-Apr | Mon | 5pm | at Dublin Scioto | L 2 - 4 |
24-Apr | Wed | 5pm | Dublin Jerome | L 4 - 3 |
27-Apr | Sat | 10am | St. Charles | L 1 - 2 |
29-Apr | Mon | 5pm | at Olentangy Berlin | W 10 - 2 |
30-Apr | Tues | 5pm | at Dublin Jerome | W 2 - 1 |
1-May | Wed | 5pm | Olentangy Berlin | W 1 - 3 |
3-May | Fri | 5pm | at Thomas Worthington | W 16 - 1 |
6-May | Mon | 5pm | Thomas Worthington | W 10 - 0 |
8-May | Wed | 5pm | at Hilliard Bradley | W 5 - 0 |
10-May | Fri | 5pm | Hilliard Bradley | L 3 - 9 |
11-May | Sat | 11am | Granville | W 0 - 3 |
11-May | Sat | 1pm | Hartley | W 5 - 12 |
18-May | Sat | 11am | Lakewood | W 2 - 8 |
Sectional Tournament | ||||
13 May | BYE | |||
15 May 5pm | Olentangy | W 0 - 7 | ||
District Tournament | ||||
21 May 5pm | Watkins Memorial | W 0 - 2 | ||
23 May 5pm | Olentangy Orange | W 5 - 2 | ||
Regional Tournament | ||||
30 May 2pm | Lancaster | W 5 - 3 | ||
31 May 5pm | Upper Arlington | W 3 - 5 | ||
STATE TOURNAMENT | ||||
7 Jun 1pm | Cleveland St. Ignatious | L 4 - 3 | ||
The Panthers season came to an end June 7th, in a 4-3 loss in the Darby Baseball program's "first" state tournament appearance. The game was the longest game (13 innings) in the 92 year history of the State Tournament.
GRADE |
PLAYER |
# |
POSITION |
H |
W |
12 |
Mason Bowers |
30 |
P/OF |
5’11” |
175 |
12 |
Scott Bugg |
22 |
P/INF |
6’3” |
185 |
12 |
Jackson Buty |
6 |
INF/OF |
5’6’ |
165 |
12 |
Ryan Eatherton |
5 |
C |
6’1” |
160 |
12 |
Alec Fratturelli |
7 |
C/OF |
5’9” |
155 |
12 |
Grant Hollinger |
10 |
P/C/INF |
6'0" |
225 |
12 |
Kyle Miller |
3 |
P/INF |
6’0” |
170 |
12 |
Seth Schmidt |
44 |
P/INF |
6’1" |
230 |
12 |
Drew Synder |
2 |
INF |
5’11” |
160 |
11 |
Nick Cecil |
26 |
P/OF |
6’2” |
165 |
11 |
Connor Maruniak |
32 |
P/OF |
5’9” |
140 |
11 |
Nick Perie |
29 |
INF |
5’10” |
165 |
11 |
Cole Schrodes |
18 |
P/INF/OF |
6’2” |
180 |
11 |
Nick Skelskey |
20 |
P/INF |
6’0” |
150 |
11 |
Jack Stultz |
27 |
P/INF/OF |
6’5” |
187 |
11 |
Jacob Wells |
23 |
P/OF |
5’10” |
175 |
10 |
Andrew Patrick |
25 |
P/INF/OF |
6’3″ |
165 |
10 |
Paxton Schwandt |
21 |
C/INF/OF |
6’0” |
160 |
Mike Weer – Head Coach
Larry Wolf – Asst. Varsity
Matt Gilkerson - Asst. Varsity
Kevin Cannon - Asst. Varsity